Pinkcoin Price | PINK Price | USD | Live Price Chart | Market Cap | usdt price

Pinkcoin (PINK Price)
Market Cap
Volume (24h)
Circulating Supply
Max Supply
Pinkcoin Latest News
About Pinkcoin (PINK)
-
- getstarted.with.pink
- pinkbuffaloz.com
-
- bitcointalk.org
-
- chainz.cryptoid.info
- coinexplorer.net
- explorer.pinkarmy.ml
-
- discord.gg
-
- github.com
-
- Coin
- Mineable
-
- discord.gg
- discordapp.com
- t.me
- slack.with.pink
- bitcointalk.org
- slack.with.pink
-
- Pinkbuffaloz.com
Pinkcoin Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Jeremy Redinger | Co-Founder & CTO | - | - | - | - |
Danny Johnson | CEO & Co Founder | - | - | - | - |
Marguerite deCourcelle | Chief Strategist | - | - | - | - |
Devan Penner-Woelk | Chief Technological Engineer & Co-Founder | - | - | - | - |
Bryan Benner | Chief Architect | - | - | - | - |
Chris Siminski | Creative Director | - | - | - | - |
Andrew Robertson | Chief Operations Officer | - | - | - | - |
John C. Vernaleo | Senior Developer | - | - | - | - |
Devin Saxon | Chief Content Officer | - | - | - | - |
Riley Nettekoven | Visual Designer | - | - | - | - |
Tim Thomas | Chief Cryptographic Scribe | - | - | - | - |
Jean Marc G. Matter | Lead UI/UX Developer | - | - | - | - |
Joseph Moore | Chief Quality Officer | - | - | - | - |
Josh Algdal | Software Architect | - | - | - | - |
Manuel Pardal Arias | Director of Web Development | - | - | - | - |
Ari Paul (2) | Advisor | - | - | - | |
Collin LaHay (2) | Advisor | - | - | - | |
Igor Gomes | Advisor | - | - | - | - |
Micah Spruill (2) | Advisor | - | - |
Pinkcoin Code Progress
GitHub Contributors: | 12 |
---|---|
GitHub Stars: | 20 |
GitHub Repository: | Link |
---|---|
Code Frequency: | Link |
Pinkcoin Price Chart US Dollar (PINK/USD)
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d |
---|---|---|---|---|---|---|---|---|
1 | $0.50390788 | -0.06% | -7.00% | $134.94 M | 267,796,385 | $36.93 M | ![]() |
|
2 | $0.05363749 | 0.34% | 2.46% | $4.52 M | 84,302,524 | $75.39 K | ![]() |
|
3 | $0.00023599 | 2.53% | -9.16% | $4.82 M | 20,415,607,908 | $436.93 K | ![]() |
|
4 | $0.08656088 | -2.52% | 0.89% | $4.21 M | 48,642,697 | $54.06 K | ![]() |
|
5 | $0.02891718 | 0.35% | -27.24% | $3.46 M | 119,693,496 | $17.24 K | ![]() |
|
6 | $0.17147633 | 0.12% | -11.67% | $211.29 K | 1,232,185 | $27.43 | ![]() |
|
7 | $8,042.25 | -0.26% | -5.66% | $0.00 | ? | $28.97 K | ![]() |
Pinkcoin Trading Data
Pinkcoin Price | $0.00176111 |
---|---|
Pinkcoin Price (BTC) | 0.00000022 |
Pinkcoin Rank | #916 |
1 Hour |
1.72%
|
24 Hours |
-9.89%
|
7 Days |
-7.4%
|
Market Cap | $717,954.00 |
Volume (24h) | $3,473.42 |
Circulating Supply | 407.67 M |
Total Supply | 432.93 M |
Max Supply | 500.00 M |
90 Day High / Low | $0.00250576 USD / $0.00155507 USD |
30 Day High / Low | $0.00205758 USD / $0.00157323 USD |
7 Day High / Low | $0.00191407 USD / $0.00171382 USD |
24 Hour High / Low | $0.00238699 USD / $0.00172468 USD |
---|---|
Yesterday's High / Low | $0.00238699 USD / $0.00175069 USD |
Yesterday's Open / Close | $0.00192998 USD / $0.00192732 USD |
Yesterday's Change | 0.00000266 USD (%) |
Yesterday's Volume | $4,480.45 USD |
Pinkcoin/Bitcoin Ratio | 1 BTC = 4,551,884.89 PINK |
Started | 11 May 2014 |
Whitepaper | - |
Development status | - |
Org. Structure | Centralized |
Open Source | Yes |
Proof Type | Proof of Work & Proof of Stake |
Algorithm | Scrypt |
Hardware wallet | No |
Current Pinkcoin (Pinkcoin) price is $0.00176111 USD. It has a current circulating supply of 407,671,000 PINK coins and a Market Cap of $717,954 USD. Pinkcoin price is down by (-9.89%) today. $3,473 USD worth of Pinkcoin (PINK) has been traded in the past 24 hours. You can follow Pinkcoin (PINK)'s progress by adding it to your favourites and creating a free portfolio if you wish. You can view live price chart, candelstick chart and historical price chart.
Pinkcoin Twitter Tweets
Reddit Pinkcoin Feeds