GridCoin Price | GRC Price | USD | Live Price Chart | Market Cap | usdt price

GridCoin (GRC Price)
Market Cap
Volume (24h)
Circulating Supply
Max Supply
GridCoin Latest News
About GridCoin (GRC)
Gridcoin (GRC) is a digital currency which rewards volunteer circulated calculation performed on the BOINC stage over Proof of Stake.
-
- gridcoin.us
-
- bitcointalk.org
-
- gridcoin.network
- gridcoinstats.eu
- gridresearchcorp.com
-
- cryptocurrencytalk.com
-
- t.me
- discord.gg
-
- github.com
-
- gridcoin.us
-
- Coin
- Mineable
-
- cryptocurrencytalk.com
- bitcointalk.org
- t.me
- discord.gg
-
- Gridcoin.us
- Steemit.com
GridCoin Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Rob Halförd | Founder | - | - | - | - |
Ravon | Lead Developer | - | - | - | - |
IFoggz | Core Developer | - | - | - | - |
Caraka | Cross-platform Compatibility Developer | - | - | - | - |
Huppdiwupp | UI Developer | - | - | - | - |
Bgb | Mining Pool Developer | - | - | - | - |
Startail | Explorer Developer | - | - | - | - |
GridCoin Code Progress
GitHub Contributors: | 68 |
---|---|
GitHub Stars: | 392 |
GitHub Repository: | Link |
---|---|
Code Frequency: | Link |
GridCoin Price Chart US Dollar (GRC/USD)
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d |
---|---|---|---|---|---|---|---|---|
1 | $0.58269523 | 1.73% | -2.52% | $65.64 M | 112,652,554 | $878.06 K | ![]() |
|
2 | $0.00338249 | 0.72% | -5.10% | $19.47 M | 5,754,686,101 | $2.65 M | ![]() |
|
3 | $0.40921463 | -4.93% | -7.97% | $12.38 M | 30,260,595 | $721.02 | ![]() |
|
4 | $0.00326022 | 0.14% | 1.12% | $5.59 M | 1,713,688,000 | $2.40 M | ![]() |
|
5 | $0.00095794 | -0.19% | -5.71% | $1.03 M | 1,080,319,439 | $98.27 | ![]() |
|
6 | $0.00007208 | 1.26% | 364.48% | $36.88 K | 511,713,902 | $171.15 | ![]() |
|
7 | $0.03906074 | 1.23% | -3.17% | $0.00 | ? | $477.95 K | ![]() |
GridCoin Trading Data
GridCoin Price | $0.00626639 |
---|---|
GridCoin Price (BTC) | 0.00000078 |
GridCoin Rank | #643 |
1 Hour |
-0.43%
|
24 Hours |
-5.8%
|
7 Days |
-20.52%
|
Market Cap | $2,624,860.00 |
Volume (24h) | $6,310.99 |
Circulating Supply | 418.88 M |
Total Supply | 418.88 M |
Max Supply | 0.00 |
90 Day High / Low | $0.00926278 USD / $0.00446531 USD |
30 Day High / Low | $0.00926278 USD / $0.00622345 USD |
7 Day High / Low | $0.00728029 USD / $0.00622345 USD |
24 Hour High / Low | $0.00683319 USD / $0.00605869 USD |
---|---|
Yesterday's High / Low | $0.00683319 USD / $0.00628662 USD |
Yesterday's Open / Close | $0.00679638 USD / $0.00628662 USD |
Yesterday's Change | 0.00050976 USD (-7.5%) |
Yesterday's Volume | $6,539.51 USD |
GridCoin/Bitcoin Ratio | 1 BTC = 1,278,793.69 GRC |
Started | 28 February 2015 |
Whitepaper | Download |
Development status | - |
Org. Structure | Semi-centralized |
Open Source | Yes |
Proof Type | Proof of Research & Proof of Stake |
Algorithm | Scrypt |
Hardware wallet | No |
Current GridCoin (GridCoin) price is $0.00626639 USD. It has a current circulating supply of 418,880,000 GRC coins and a Market Cap of $2,624,860 USD. GridCoin price is down by (-5.8%) today. $6,311 USD worth of GridCoin (GRC) has been traded in the past 24 hours. You can follow GridCoin (GRC)'s progress by adding it to your favourites and creating a free portfolio if you wish. You can view live price chart, candelstick chart and historical price chart.
GridCoin Twitter Tweets
Reddit GridCoin Feeds