FOIN Price | FOIN Price | USD | Live Price Chart

FOIN (FOIN Price)
Market Cap
Volume (24h)
Circulating Supply
Max Supply
FOIN Latest News
About FOIN (FOIN)
FOIN, short for Financial Coin, is the decentralized distributed digital money for the fund division. FOIN has been worked in light of different use cases, from enhancing the highest quality level of Bitcoin and business convention of Ripple to interfacing a huge decentralized system of organizations. FOIN utilizes PoS agreement component, taking into account steadiness, security, ecological invitingness and cost-intensity, while its system liquidity settles on it a similarly fitting decision for both huge and independent companies. While the vast majority of the digital forms of money have a tragic future in vision, where the end-client is 100% detached from the account business, some new players have begun to fill in this hole (Ripple, Populous, and so on.) by turning into a scaffold between monetary foundations or organizations and the cryptographic money adopters. In a similar manner, FOIN expects to be the digital currency for the account division, empowering the coin holders to pick up from its intrinsic cryptographical model (Proof of Stake) and from the scope of money related instruments made accessible through the FOIN biological system.
-
- foin.io
- financial.org
-
- bitcointalk.org
-
- explorer.foin.io
-
- github.com
-
- Coin
- Mineable
-
- bitcointalk.org
-
FOIN Code Progress
GitHub Contributors: | 2 |
---|---|
GitHub Stars: | 11 |
GitHub Repository: | Link |
---|---|
Code Frequency: | Link |
FOIN Price Chart US Dollar (FOIN/USD)
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d |
---|---|---|---|---|---|---|---|---|
1 | $0.09582745 | 0.28% | 0.63% | $76.24 M | 795,594,931 | $2.26 M | ![]() |
|
2 | $0.00318354 | -3.47% | 9.57% | $11.67 M | 3,665,070,012 | $3.28 M | ![]() |
|
3 | $0.00146961 | -0.42% | 1.84% | $5.35 M | 3,639,990,384 | $1.54 M | ![]() |
|
4 | $0.04266488 | -0.44% | 4.66% | $806.24 K | 18,897,126 | $9.70 K | ![]() |
|
5 | $0.00032055 | -0.42% | -1.68% | $3.10 K | 9,685,050 | $0.04 | ![]() |
|
6 | $0.00115889 | -0.46% | 7.11% | $0.00 | ? | $14.02 K | ![]() |
|
7 | $0.00005596 | 0.00% | 0.00% | $0.00 | ? | $? | ![]() |
FOIN Trading Data
FOIN Price | $1,616.11 |
---|---|
FOIN Price (BTC) | 0.15123606 |
FOIN Rank | #1936 |
1 Hour |
0.13%
|
24 Hours |
3.4%
|
7 Days |
-3.77%
|
Market Cap | $ |
Volume (24h) | $2,396,810 |
Circulating Supply | - |
Total Supply | 90.84 M |
Max Supply | 0.00 |
90 Day High / Low | $1,888.41 USD / $1,279.72 USD |
30 Day High / Low | $1,888.41 USD / $1,279.72 USD |
7 Day High / Low | $1,633.99 USD / $1,567.23 USD |
24 Hour High / Low | $1,625.25 USD / $1,507.15 USD |
---|---|
Yesterday's High / Low | $1,623.49 USD / $1,507.15 USD |
Yesterday's Open / Close | $1,582.15 USD / $1,609.29 USD |
Yesterday's Change | -27.14 USD (1.72%) |
Yesterday's Volume | $2,396,356.75 USD |
FOIN/Bitcoin Ratio | 1 BTC = 6.61 FOIN |
Started | 13 September 2018 |
Whitepaper | - |
Development status | Unknown |
Org. Structure | Centralized |
Open Source | Yes |
Proof Type | Proof of Stake |
Algorithm | PoS |
Hardware wallet | No |
FOIN Twitter Tweets