Market Cap: $278,316,749,996.58
24h Vol: $48,649,567,819.05
BTC Dominance: 68.675291336989%
Cryptocurrencies: 2,454
Markets: 19,982

Cryptocurrencies by Market Cap | usdt price


# Name Price % 1h % 24h Market cap Circulating Supply Volume 7d
1 $10,686.01 -0.38% 2.73% $191.12 B 17,884,975 $14.84 B Bitcoin seven day chart
2 $200.14 -0.77% 4.12% $21.49 B 107,384,968 $6.28 B Ethereum seven day chart
3 $0.28486165 -0.72% 1.69% $12.22 B 42,890,708,341 $1.28 B XRP seven day chart
4 $323.28 0.03% 1.68% $5.80 B 17,955,913 $1.18 B Bitcoin Cash seven day chart
5 $77.65 -0.68% 1.89% $4.90 B 63,067,668 $2.56 B Litecoin seven day chart
6 $28.84 -0.48% 4.00% $4.49 B 155,536,713 $255.00 M Binance Coin seven day chart
7 $1 -0.08% -0.01% $4.05 B 4,043,607,702 $16.14 B Tether seven day chart
8 $3.74 -0.63% 1.23% $3.47 B 928,101,333 $1.32 B EOS seven day chart
9 $143.94 0.63% 5.51% $2.57 B 17,854,986 $297.39 M Bitcoin SV seven day chart
10 $87.09 -0.10% 3.69% $1.49 B 17,162,885 $88.26 M Monero seven day chart
11 $0.07113002 -0.69% 1.08% $1.40 B 19,633,542,814 $62.44 M Stellar seven day chart
12 $1.3 -0.18% 1.30% $1.30 B 999,498,893 $10.19 M UNUS SED LEO seven day chart
13 $0.05024331 -0.61% 2.13% $1.30 B 25,927,070,538 $38.44 M Cardano seven day chart
14 $0.01812369 -0.73% 2.82% $1.21 B 66,682,072,191 $415.32 M TRON seven day chart
16 $96.29 0.01% 0.26% $865.46 M 8,988,211 $136.80 M Dash seven day chart
17 $1.21 -1.68% -0.12% $798.73 M 660,373,612 $6.27 M Tezos seven day chart
18 $10.01 -0.84% 0.75% $705.84 M 70,538,831 $228.02 M NEO seven day chart
19 $0.25240519 -0.73% 1.52% $701.57 M 2,779,530,283 $5.75 M IOTA seven day chart
20 $5.63 -0.39% 0.49% $634.88 M 112,819,065 $407.59 M Ethereum Classic seven day chart
21 $2.92 -0.94% -0.91% $556.94 M 190,688,439 $123.02 M Cosmos seven day chart
22 $0.05748745 0.47% 4.26% $517.39 M 8,999,999,999 $31.93 M NEM seven day chart
23 $512.96 -0.81% -0.69% $512.96 M 1,000,000 $2.35 M Maker seven day chart
24 $0.80802164 -1.10% 1.94% $430.96 M 533,355,141 $55.09 M Ontology seven day chart
25 $1 -0.08% -0.00% $418.04 M 417,829,415 $99.62 M USD Coin seven day chart
26 $0.04513849 -1.08% 0.68% $411.50 M 9,116,438,356 $13.18 M Crypto.com Chain seven day chart
27 $53.7 -0.70% 1.49% $387.98 M 7,225,156 $120.70 M Zcash seven day chart
28 $0.19811019 -0.03% -0.60% $353.38 M 1,783,763,601 $11.10 M V Systems seven day chart
29 $0.00281266 -0.02% 4.72% $339.89 M 120,842,865,023 $21.92 M Dogecoin seven day chart
30 $26.25 -0.70% 2.53% $269.23 M 10,257,400 $2.59 M Decred seven day chart
31 $2.68 -0.72% 2.06% $257.04 M 95,953,564 $171.27 M Qtum seven day chart
32 $0.00457571 -0.92% 2.28% $253.74 M 55,454,734,800 $26.25 M VeChain seven day chart
33 $4.94 -0.30% 0.67% $247.07 M 50,000,200 $52.70 M Huobi Token seven day chart
34 $13.99 -0.25% 0.40% $245.06 M 17,513,924 $13.15 M Bitcoin Gold seven day chart
35 $0.18643622 0.13% 3.32% $238.49 M 1,279,225,522 $22.55 M Basic Attention Token seven day chart
36 $0.74024558 -1.13% -4.29% $213.48 M 288,393,355 $1.32 M HedgeTrade seven day chart
37 $0.99979748 -0.26% -0.11% $197.61 M 197,651,111 $319.04 M TrueUSD seven day chart
38 $1 -0.08% -0.01% $191.95 M 191,646,486 $333.28 M Paxos Standard Token seven day chart
39 $1.26 -0.52% 0.81% $176.16 M 140,245,398 $36.48 M OmiseGO seven day chart
40 $1.29 -0.78% 4.14% $154.22 M 119,444,273 $3.81 M Lisk seven day chart
41 $0.67017405 0.71% -0.83% $155.74 M 232,386,647 $60.04 M Algorand seven day chart
42 $0.03590974 -1.63% -9.51% $151.46 M 4,217,777,159 $18.54 M Egretia seven day chart
43 $0.78341128 1.14% 8.80% $146.10 M 186,492,898 $3.61 M Bitcoin Diamond seven day chart
44 $0.03379330 -0.11% -1.18% $142.94 M 4,229,745,000 $12.95 M Ravencoin seven day chart
45 $0.00066389 -0.45% 4.29% $140.82 M 212,116,500,000 $31.03 M BitTorrent seven day chart
46 $1.03 -0.64% 0.58% $137.82 M 133,248,297 $2.69 M Nano seven day chart
47 $3.15 -0.98% 9.57% $137.19 M 43,529,781 $33.43 M HyperCash seven day chart
48 $6.56 0.40% 2.65% $130.31 M 19,861,688 $726.56 K Energi seven day chart
49 $1.27 -0.31% 0.98% $127.06 M 100,000,000 $10.94 M Waves seven day chart
50 $0.01824742 9.94% 10.65% $119.38 M 6,542,330,148 $4.41 M Aurora seven day chart
51 $0.18778404 -0.47% -0.97% $116.68 M 621,355,773 $32.52 M Lambda seven day chart
52 $0.04194860 -0.22% 4.01% $114.95 M 2,740,140,000 $2.56 M BitShares seven day chart
53 $0.00937845 0.07% 2.18% $114.09 M 12,164,759,168 $943.38 K DigiByte seven day chart
54 $0.00084231 -0.16% 2.82% $112.21 M 133,214,575,156 $6.19 M Holo seven day chart
55 $10 -0.15% 1.72% $110.03 M 11,000,000 $6.64 M Augur seven day chart
56 $0.12540465 -0.73% 4.34% $109.17 M 870,502,690 $1.92 M THETA seven day chart
57 $0.00894080 -0.66% 0.90% $107.41 M 12,013,965,609 $20.27 M IOST seven day chart
58 $0.00059555 3.71% 6.44% $109.62 M 184,066,828,814 $22.56 K Bytecoin seven day chart
59 $0.17602265 -0.62% 0.82% $105.68 M 600,389,990 $4.57 M 0x seven day chart
60 $0.29672849 -1.06% 3.52% $103.83 M 349,902,689 $8.40 M Insight Chain seven day chart
61 $1.57 -0.39% 1.32% $103.12 M 65,729,675 $1.73 M MonaCoin seven day chart
62 $0.00043640 1.04% 2.56% $102.54 M 234,971,468,515 $1.70 M Pundi X seven day chart
63 $0.20301240 -0.24% -0.09% $99.57 M 490,453,304 $12.12 M ICON seven day chart
64 $0.82256344 -0.75% 3.56% $95.01 M 115,510,514 $2.17 M Komodo seven day chart
65 $0.09385027 -2.13% 5.55% $94.08 M 1,002,499,275 $10.22 M Bytom seven day chart
66 $2.57 -3.12% -4.64% $92.95 M 36,196,678 $1.49 M Nash Exchange seven day chart
67 $0.00211570 1.21% 3.48% $88.47 M 41,817,047,634 $1.26 M Siacoin seven day chart
68 $0.00531994 -0.34% -4.07% $84.53 M 15,888,514,159 $1.52 M Verge seven day chart
69 $6.95 -0.80% 2.12% $83.92 M 12,072,738 $2.72 M Quant seven day chart
70 $0.17828135 -0.35% -0.08% $80.68 M 452,552,412 $458.57 K MaidSafeCoin seven day chart
71 $1.63 -0.65% 1.50% $82.17 M 50,269,268 $8.44 M NEXT seven day chart
72 $1 -0.32% -0.56% $78.46 M 78,416,504 $17.04 M Dai seven day chart
73 $0.09582745 0.28% 0.63% $76.24 M 795,594,931 $2.26 M Ren seven day chart
74 $1.14 -0.68% -2.74% $74.16 M 65,000,000 $4.22 M GXChain seven day chart
75 $0.14493451 -1.45% 3.55% $69.28 M 477,980,957 $258.60 K RIF Token seven day chart
76 $0.24545576 -0.02% 1.45% $68.58 M 279,407,540 $12.15 M Aeternity seven day chart
77 $0.00782540 -0.68% 1.32% $67.98 M 8,687,360,058 $5.60 M Zilliqa seven day chart
78 $0.87948715 0.64% 1.81% $63.85 M 72,599,209 $6.22 M Metaverse ETP seven day chart
79 $0.01821941 -0.39% -0.03% $63.23 M 3,470,483,788 $11.76 M Status seven day chart
80 $0.21548898 -0.04% 10.52% $63.17 M 293,150,782 $567.47 K Japan Content Token seven day chart
81 $1.48 0.54% 3.33% $62.32 M 42,146,962 $3.11 M Waltonchain seven day chart
82 $0.17448987 -0.82% 1.09% $59.59 M 341,484,256 $626.34 K Steem seven day chart
83 $0.05676401 0.27% 2.67% $56.71 M 998,999,495 $221.43 K Ardor seven day chart
84 $0.10121807 0.60% -3.88% $56.11 M 554,307,762 $55.73 M ABBC Coin seven day chart
85 $6.78 -0.68% 1.07% $55.50 M 8,181,093 $1.46 M Zcoin seven day chart
86 $3.38 -1.05% -0.67% $53.46 M 15,793,831 $4.08 M Crypto.com seven day chart
87 $0.05628414 -0.21% -0.15% $53.07 M 942,821,662 $348.78 K WAX seven day chart
88 $0.05305953 -1.22% 3.69% $51.17 M 964,450,000 $2.83 M Golem seven day chart
89 $0.06565325 -0.80% 2.39% $50.97 M 776,278,713 $3.39 M Enjin Coin seven day chart
90 $0.00710590 0.82% 2.51% $50.30 M 7,078,400,000 $260.51 K VestChain seven day chart
91 $2.72 -0.73% 1.89% $50.53 M 18,576,720 $33.91 M Grin seven day chart
92 $0.02954798 -0.24% -0.14% $48.72 M 1,649,000,000 $3.16 M Maximine Coin seven day chart
93 $1.45 0.55% 8.32% $46.94 M 32,275,200 $76.29 M Beam seven day chart
94 $0.08229998 -0.47% 0.61% $46.09 M 560,000,011 $6.25 M Nexo seven day chart
95 $2.87 -0.19% 4.04% $45.73 M 15,923,890 $4.32 M Elastos seven day chart
96 $0.08940619 -0.53% 0.20% $44.68 M 499,780,000 $4.60 M aelf seven day chart
97 $0.05413995 -1.07% 1.39% $41.14 M 759,946,361 $594.67 K Digitex Futures seven day chart
98 $0.00419881 -1.25% 0.41% $41.06 M 9,778,992,780 $173.08 K Electroneum seven day chart
99 $0.08360051 0.02% 1.68% $40.50 M 484,450,000 $1.50 M Revain seven day chart
100 $0.17177538 1.57% -0.34% $39.52 M 230,043,504 $1.08 M ODEM seven day chart

* All Date/Time are in UTC time.